- Payroll Information
- Time and Attendance
- Resources
- Payroll Schedule
- Holiday Schedule
- Human Resources Divisions
| Year | Payroll Number | Payroll Period | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
Optional Deduction Schedule (Insurance, Dues, etc.) |
|
|---|---|---|---|---|---|---|
| Beginning Date | End Date | |||||
| 2026 | 14 | June 15, 2026 | June 28, 2026 | July 10, 2026 | June 30, 2026 | First 1/2 of July |
| 2026 | 15 | June 29, 2026 | July 12, 2026 | July 24, 2026 | July 14, 2026 | Second 1/2 of July |
| 2026 | 16 | July 13, 2026 | July 26, 2026 | Aug. 7, 2026 | July 28, 2026 | First 1/2 of Aug |
| 2026 | 17 | July 27, 2026 | Aug. 9, 2026 | Aug. 21, 2026 | Aug. 11, 2026 | Second 1/2 of Aug |
| 2026 | 18 | Aug. 10, 2026 | Aug. 23, 2026 | Sep. 4, 2026 | Aug. 25, 2026 | First 1/2 of Sept |
| 2026 | 19 | Aug. 24, 2026 | Sep. 6, 2026 | Sep. 18, 2026 | Sep. 8, 2026 | Second 1/2 of Sept |
| 2026 | 20 | Sep. 7, 2026 | Sep. 20, 2026 | Oct. 2, 2026 | Sep. 22, 2026 | First 1/2 of Oct |
| 2026 | 21 | Sep. 21, 2026 | Oct. 4, 2026 | Oct. 16, 2026 | Oct. 6, 2026 | Second 1/2 of Oct |
| 2026 | 22 | Oct. 5, 2026 | Oct. 18, 2026 | Oct. 30, 2026 | Oct. 20, 2026 | No Opt Deduct |
| 2026 | 23 | Oct. 19, 2026 | Nov. 1, 2026 | Nov. 13, 2026 | Nov. 3, 2026 | First 1/2 of Nov |
| 2026 | 24 | Nov. 2, 2026 | Nov. 15, 2026 | Nov. 25, 2026 | Nov. 17, 2026 | Second 1/2 of Nov |
| 2026 | 25 | Nov. 16, 2026 | Nov. 29, 2026 | Dec. 11, 2026 | Dec. 1, 2026 | First 1/2 of Dec |
| 2026 | 26* | Nov. 30, 2026 | Dec. 13, 2026 | Dec. 23, 2026 | Dec. 14, 2026 | Second 1/2 of Dec |
| 2027 | 01 | Dec. 14, 2026 | Dec. 27, 2026 | Jan. 8, 2027 | Dec. 28, 2026 | First 1/2 of Jan |
| 2027 | 02 | Dec. 28, 2026 | Jan. 10, 2027 | Jan. 22, 2027 | Jan. 12, 2027 | Second 1/2 of Jan |
| 2027 | 03 | Jan. 11, 2027 | Jan. 24, 2027 | Feb. 5, 2027 | Jan. 26, 2027 | First 1/2 of Feb |
| 2027 | 04 | Jan. 25, 2027 | Feb. 7, 2027 | Feb. 19, 2027 | Feb. 9, 2027 | Second 1/2 of Feb |
| 2027 | 05 | Feb. 8, 2027 | Feb. 21, 2027 | March 5, 2027 | Feb. 23, 2027 | First 1/2 of Mar |
| 2027 | 06 | Feb. 22, 2027 | March 7, 2027 | March 19, 2027 | March 9, 2027 | Second 1/2 of Mar |
| 2027 | 07 | March 8, 2027 | March 21, 2027 | April 2, 2027 | March 23, 2027 | First 1/2 of Apr |
| 2027 | 08 | March 22, 2027 | April 4, 2027 | April 16, 2027 | April 6, 2027 | Second 1/2 of Apr |
| 2027 | 09 | April 5, 2027 | April 18, 2027 | April 30, 2027 | April 20, 2027 | First 1/2 of May |
| 2027 | 10 | April 19, 2027 | May 2, 2027 | May 14, 2027 | May 4, 2027 | Second 1/2 of May |
| 2027 | 11 | May 3, 2027 | May 16, 2027 | May 28, 2027 | May 18, 2027 | No Opt Deduct |
| 2027 | 12 | May 17, 2027 | May 30, 2027 | June 11, 2027 | June 1, 2027 | First 1/2 of June |
| 2027 | 13 | May 31, 2027 | June 13, 2027 | June 25, 2027 | June 15, 2027 | Second 1/2 of June |
| 2027 | 14 | June 14, 2027 | June 27, 2027 | July 9, 2027 | June 29, 2027 | First 1/2 of July |
| 2027 | 15** | June 28, 2027 | July 11, 2027 | July 23, 2027 | July 13, 2027 | Second 1/2 of July |
Note:
| Year | Payroll Number | Beginning Date | End Date | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
|---|---|---|---|---|---|
| 2026 | 8 | July 1, 2026 | July 31, 2026 | July 31, 2026 | Aug. 10, 2026 |
| 2026 | 9 | Aug. 1, 2026 | Aug. 31, 2026 | Aug. 31, 2026 | Sep. 10, 2026 |
| 2026 | 10 | Sep. 1, 2026 | Sep. 30, 2026 | Sep. 30, 2026 | Oct. 12, 2026 |
| 2026 | 11 | Oct. 1, 2026 | Oct. 31, 2026 | Oct. 30, 2026 | Nov. 10, 2026 |
| 2026 | 12 | Nov. 1, 2026 | Nov. 30, 2026* | Nov. 30, 2026 | Dec. 10, 2026 |
| 2027 | 1 | Dec. 1, 2026 | Dec. 31, 2026** | Jan. 4, 2027 | Jan. 12, 2027 |
| 2027 | 2 | Jan. 1, 2027 | Jan. 31, 2027 | Jan. 29, 2027 | Feb. 10, 2027 |
| 2027 | 3 | Feb. 1, 2027 | Feb. 28, 2027 | Feb. 26, 2027 | March 10, 2027 |
| 2027 | 4 | March 1, 2027 | March 31, 2027 | March 31, 2027 | April 10, 2027 |
| 2027 | 5 | April 1, 2027 | April 30, 2027 | April 30, 2027 | May 11, 2027 |
| 2027 | 6 | May 1, 2027 | May 31, 2027 | May 28, 2027 | June 10, 2027 |
| 2027 | 7 | June 1, 2027 | June 30, 2027 | June 30, 2027 | July 10, 2027 |
Note:
| Independence Day | Friday, July 3, 2026 |
| Labor Day | Monday, Sep. 7, 2026 |
| Thanksgiving Holidays | Thursday, Nov. 26 & Friday, Nov. 27, 2026 |
| Christmas Holidays | Thursday, Dec. 24 & Friday, Dec. 25, 2026 |
| New Year Holidays | Thursday, Dec. 31, 2026 & Friday, Jan. 1, 2027 |
| Martin Luther King Jr.'s Birthday | Monday, Jan. 18, 2027 |
| Lincoln's Birthday | Friday, Feb. 12, 2027 |
| Memorial Day | Monday, May 31, 2027 |
| Juneteenth | Friday, June 18, 2027 |
Old Main Room 2011
600 Lincoln Avenue
Charleston, IL 61920
Phone: 217-581-5510
Fax: Fax: 217-581-3614
payroll@eiu.edu